Airsoft Arizona - Statistics Center

General Statistics

Total Members:
15321
Total Posts:
219828
Total Topics:
22415
Total Categories:
11
Users Online:
27
Most Online:
525 - May 16, 2024, 02:30:57 PM
Online Today:
47
Total page views:
102373289
Average registrations per day:
8.97
Average posts per day:
12.61
Average topics per day:
1.63
Total Boards:
55
Latest Member:
fvizfpbt
Average online per day:
47.91
Male to Female Ratio:
1332.8:1
Average page views per day:
21675.48

Top Topic Starters

Most Time Online

Note
72d 17h 17m
Uchiha Itachi
53d 13h 58m
Armyra
53d 33m
xTanTricK
50d 18h 12m
Bambi-troopers
42d 21h 49m
chinole
40d 43m
Shdsteel
33d 18h 55m
Red Devil
32d 21h 43m
CoyDog8
32d 14h 3m
XavierMace
29d 19h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 12 525 1842502
May 2024 0 0 3 525 450369
2024-05-01 0 0 0 236 24118
2024-05-02 0 0 0 129 11766
2024-05-03 0 0 0 110 10341
2024-05-04 0 0 0 319 12703
2024-05-05 0 0 0 205 18120
2024-05-06 0 0 0 93 8126
2024-05-07 0 0 1 92 10179
2024-05-08 0 0 0 106 11263
2024-05-09 0 0 0 95 11297
2024-05-10 0 0 0 405 13294
2024-05-11 0 0 0 92 11716
2024-05-12 0 0 1 295 11513
2024-05-13 0 0 0 302 16990
2024-05-14 0 0 0 249 20500
2024-05-15 0 0 0 524 91386
2024-05-16 0 0 1 525 89861
2024-05-17 0 0 0 167 49819
2024-05-18 0 0 0 47 27377
April 2024 1 2 2 352 409197
2024-04-01 0 0 0 55 7727
2024-04-02 0 0 0 63 12052
2024-04-03 0 0 1 41 8512
2024-04-04 0 0 0 55 9960
2024-04-05 0 0 0 46 9267
2024-04-06 0 0 0 65 9838
2024-04-07 0 0 0 62 9057
2024-04-08 0 0 0 39 8800
2024-04-09 0 0 0 46 7284
2024-04-10 0 0 0 40 5535
2024-04-11 0 0 0 41 7083
2024-04-12 0 0 0 58 8831
2024-04-13 0 0 0 37 5676
2024-04-14 1 2 1 42 5575
2024-04-15 0 0 0 38 5820
2024-04-16 0 0 0 38 5673
2024-04-17 0 0 0 59 6835
2024-04-18 0 0 0 92 7531
2024-04-19 0 0 0 352 46076
2024-04-20 0 0 0 172 20980
2024-04-21 0 0 0 38 5531
2024-04-22 0 0 0 164 6364
2024-04-23 0 0 0 159 21483
2024-04-24 0 0 0 329 15045
2024-04-25 0 0 0 133 7851
2024-04-26 0 0 0 58 9277
2024-04-27 0 0 0 88 9133
2024-04-28 0 0 0 337 58240
2024-04-29 0 0 0 346 51966
2024-04-30 0 0 0 136 16195
March 2024 0 0 1 366 353259
2024-03-01 0 0 0 43 9519
2024-03-02 0 0 0 50 8812
2024-03-03 0 0 0 56 10705
2024-03-04 0 0 0 47 5377
2024-03-05 0 0 0 46 7049
2024-03-06 0 0 0 44 6693
2024-03-07 0 0 0 37 4786
2024-03-08 0 0 0 99 10673
2024-03-09 0 0 0 77 10362
2024-03-10 0 0 0 47 10306
2024-03-11 0 0 0 66 7526
2024-03-12 0 0 0 59 12812
2024-03-13 0 0 0 46 7156
2024-03-14 0 0 1 37 5254
2024-03-15 0 0 0 45 7149
2024-03-16 0 0 0 45 7321
2024-03-17 0 0 0 51 8115
2024-03-18 0 0 0 49 7650
2024-03-19 0 0 0 53 21319
2024-03-20 0 0 0 47 7837
2024-03-21 0 0 0 34 6266
2024-03-22 0 0 0 44 7502
2024-03-23 0 0 0 55 10398
2024-03-24 0 0 0 53 18165
2024-03-25 0 0 0 57 17845
2024-03-26 0 0 0 47 7997
2024-03-27 0 0 0 57 13795
2024-03-28 0 0 0 366 52950
2024-03-29 0 0 0 364 31092
2024-03-30 0 0 0 37 5915
2024-03-31 0 0 0 59 4913
February 2024 0 0 1 92 309159
January 2024 0 0 5 71 320518
* 2023 6 7 29 356 3045219
December 2023 0 0 3 79 165644
2023-12-01 0 0 0 66 6419
2023-12-02 0 0 0 54 5250
2023-12-03 0 0 0 56 5677
2023-12-04 0 0 0 63 12072
2023-12-05 0 0 1 67 8208
2023-12-06 0 0 0 79 5055
2023-12-07 0 0 0 38 4626
2023-12-08 0 0 0 38 2465
2023-12-09 0 0 0 54 2244
2023-12-10 0 0 0 62 3859
2023-12-11 0 0 0 36 1927
2023-12-12 0 0 1 40 2243
2023-12-13 0 0 0 35 11568
2023-12-14 0 0 1 48 3085
2023-12-15 0 0 0 55 3826
2023-12-16 0 0 0 54 3267
2023-12-17 0 0 0 47 2374
2023-12-18 0 0 0 42 8367
2023-12-19 0 0 0 36 18102
2023-12-20 0 0 0 57 3911
2023-12-21 0 0 0 75 4375
2023-12-22 0 0 0 51 2228
2023-12-23 0 0 0 35 2291
2023-12-24 0 0 0 41 2516
2023-12-25 0 0 0 51 5530
2023-12-26 0 0 0 47 6326
2023-12-27 0 0 0 39 3599
2023-12-28 0 0 0 45 15739
2023-12-29 0 0 0 37 3020
2023-12-30 0 0 0 44 4006
2023-12-31 0 0 0 30 1469
November 2023 1 1 1 93 232315
October 2023 0 0 3 92 413891
September 2023 2 2 1 126 379336
2023-09-01 0 0 0 77 16548
2023-09-02 0 0 0 91 18823
2023-09-03 0 0 0 73 17644
2023-09-04 0 0 0 72 18677
2023-09-05 0 0 0 88 19520
2023-09-06 0 0 0 126 16319
2023-09-07 0 0 0 125 14488
2023-09-08 0 0 0 70 11002
2023-09-09 0 0 0 73 7937
2023-09-10 0 0 0 65 8983
2023-09-11 0 0 1 61 9714
2023-09-12 1 1 0 74 9532
2023-09-13 0 0 0 58 8551
2023-09-14 0 0 0 82 10355
2023-09-15 0 0 0 57 7240
2023-09-16 0 0 0 49 8079
2023-09-17 0 0 0 50 7554
2023-09-18 0 0 0 70 8839
2023-09-19 0 0 0 67 8772
2023-09-20 0 0 0 70 11271
2023-09-21 0 0 0 63 10698
2023-09-22 0 0 0 93 17850
2023-09-23 0 0 0 91 10337
2023-09-24 0 0 0 59 6378
2023-09-25 0 0 0 56 8270
2023-09-26 0 0 0 72 14282
2023-09-27 0 0 0 70 26771
2023-09-28 0 0 0 75 14030
2023-09-29 0 0 0 55 12169
2023-09-30 1 1 0 75 18703
August 2023 1 1 9 84 285535
2023-08-01 0 0 0 75 6846
2023-08-02 0 0 1 55 7089
2023-08-03 0 0 0 51 4610
2023-08-04 0 0 0 60 5962
2023-08-05 0 0 0 50 7046
2023-08-06 0 0 0 58 7743
2023-08-07 0 0 0 77 9913
2023-08-08 0 0 1 60 9713
2023-08-09 0 0 0 63 18016
2023-08-10 0 0 0 61 7109
2023-08-11 0 0 0 59 7111
2023-08-12 0 0 0 60 7446
2023-08-13 0 0 2 59 7440
2023-08-14 0 0 0 75 7739
2023-08-15 0 0 0 70 9476
2023-08-16 0 0 0 61 7604
2023-08-17 0 0 0 66 7051
2023-08-18 0 0 1 65 7490
2023-08-19 0 0 1 62 7446
2023-08-20 0 0 0 69 7209
2023-08-21 1 1 0 56 10205
2023-08-22 0 0 1 56 10612
2023-08-23 0 0 0 47 7057
2023-08-24 0 0 0 70 9772
2023-08-25 0 0 0 64 10652
2023-08-26 0 0 0 61 10401
2023-08-27 0 0 0 63 12710
2023-08-28 0 0 1 74 13531
2023-08-29 0 0 1 70 12846
2023-08-30 0 0 0 74 13329
2023-08-31 0 0 0 84 14361
July 2023 0 1 2 65 205317
June 2023 0 0 2 69 197802
2023-06-01 0 0 0 37 7135
2023-06-02 0 0 0 39 7600
2023-06-03 0 0 0 57 8491
2023-06-04 0 0 0 35 6723
2023-06-05 0 0 0 34 5912
2023-06-06 0 0 0 55 5836
2023-06-07 0 0 0 47 6584
2023-06-08 0 0 0 35 5830
2023-06-09 0 0 0 35 5649
2023-06-10 0 0 0 36 7581
2023-06-11 0 0 0 42 9963
2023-06-12 0 0 0 69 7374
2023-06-13 0 0 0 53 9434
2023-06-14 0 0 0 42 7768
2023-06-15 0 0 0 53 12223
2023-06-16 0 0 0 42 14238
2023-06-17 0 0 0 41 5066
2023-06-18 0 0 0 35 3997
2023-06-19 0 0 0 37 3601
2023-06-20 0 0 0 45 4158
2023-06-21 0 0 0 27 2775
2023-06-22 0 0 0 27 1949
2023-06-23 0 0 0 26 2679
2023-06-24 0 0 0 33 12055
2023-06-25 0 0 1 36 7942
2023-06-26 0 0 0 38 5064
2023-06-27 0 0 1 52 5250
2023-06-28 0 0 0 52 5792
2023-06-29 0 0 0 31 4042
2023-06-30 0 0 0 30 5091
May 2023 0 0 1 50 204327
2023-05-01 0 0 0 21 1723
2023-05-02 0 0 0 26 1529
2023-05-03 0 0 0 20 1346
2023-05-04 0 0 0 18 1476
2023-05-05 0 0 0 22 2422
2023-05-06 0 0 0 26 4157
2023-05-07 0 0 0 33 2983
2023-05-08 0 0 1 26 9659
2023-05-09 0 0 0 33 4194
2023-05-10 0 0 0 35 17425
2023-05-11 0 0 0 35 7247
2023-05-12 0 0 0 50 25750
2023-05-13 0 0 0 31 6411
2023-05-14 0 0 0 38 6321
2023-05-15 0 0 0 36 6667
2023-05-16 0 0 0 36 7891
2023-05-17 0 0 0 40 8862
2023-05-18 0 0 0 46 7477
2023-05-19 0 0 0 43 6627
2023-05-20 0 0 0 33 4392
2023-05-21 0 0 0 31 3376
2023-05-22 0 0 0 34 3698
2023-05-23 0 0 0 38 6180
2023-05-24 0 0 0 37 6959
2023-05-25 0 0 0 47 7529
2023-05-26 0 0 0 47 6863
2023-05-27 0 0 0 45 7475
2023-05-28 0 0 0 39 6096
2023-05-29 0 0 0 43 7478
2023-05-30 0 0 0 36 5964
2023-05-31 0 0 0 44 8150
April 2023 1 1 2 51 195460
2023-04-01 0 0 0 27 5954
2023-04-02 0 0 0 32 6168
2023-04-03 0 0 0 44 8509
2023-04-04 0 0 0 36 8516
2023-04-05 0 0 0 41 10629
2023-04-06 0 0 1 33 9891
2023-04-07 0 0 0 36 10159
2023-04-08 0 0 0 30 9050
2023-04-09 1 1 0 44 9269
2023-04-10 0 0 0 36 13594
2023-04-11 0 0 0 37 12866
2023-04-12 0 0 0 51 9928
2023-04-13 0 0 0 35 9085
2023-04-14 0 0 0 31 7499
2023-04-15 0 0 0 29 6847
2023-04-16 0 0 0 18 2330
2023-04-17 0 0 0 31 5415
2023-04-18 0 0 1 28 6269
2023-04-19 0 0 0 26 3113
2023-04-20 0 0 0 39 4978
2023-04-21 0 0 0 27 4219
2023-04-22 0 0 0 31 4102
2023-04-23 0 0 0 24 4054
2023-04-24 0 0 0 20 2942
2023-04-25 0 0 0 23 2261
2023-04-26 0 0 0 26 2855
2023-04-27 0 0 0 32 3658
2023-04-28 0 0 0 37 5875
2023-04-29 0 0 0 18 2452
2023-04-30 0 0 0 21 2973
March 2023 0 0 2 61 213108
February 2023 1 1 1 60 224188
January 2023 0 0 2 356 328296
* 2022 7 12 59 175 4639465
December 2022 0 0 4 59 338121
2022-12-01 0 0 0 43 6280
2022-12-02 0 0 0 59 6842
2022-12-03 0 0 0 33 9370
2022-12-04 0 0 1 29 5592
2022-12-05 0 0 0 32 7681
2022-12-06 0 0 0 27 13481
2022-12-07 0 0 0 29 13546
2022-12-08 0 0 0 37 19206
2022-12-09 0 0 0 28 9392
2022-12-10 0 0 0 30 10452
2022-12-11 0 0 0 38 25306
2022-12-12 0 0 0 32 40929
2022-12-13 0 0 0 46 14069
2022-12-14 0 0 0 29 4029
2022-12-15 0 0 0 34 4810
2022-12-16 0 0 0 33 6242
2022-12-17 0 0 1 30 5222
2022-12-18 0 0 0 35 11468
2022-12-19 0 0 0 30 8622
2022-12-20 0 0 0 37 6156
2022-12-21 0 0 0 35 5854
2022-12-22 0 0 1 36 6947
2022-12-23 0 0 0 40 8422
2022-12-24 0 0 0 45 11000
2022-12-25 0 0 0 37 13129
2022-12-26 0 0 0 46 12706
2022-12-27 0 0 0 56 12240
2022-12-28 0 0 0 40 7650
2022-12-29 0 0 1 40 19256
2022-12-30 0 0 0 35 6433
2022-12-31 0 0 0 34 5789
November 2022 0 0 2 52 316223
October 2022 1 3 5 63 397281
2022-10-01 0 0 0 24 19815
2022-10-02 0 1 0 21 16635
2022-10-03 0 0 0 19 21448
2022-10-04 0 0 0 12 30063
2022-10-05 0 0 0 48 17608
2022-10-06 0 0 0 17 6641
2022-10-07 0 0 0 16 3149
2022-10-08 0 0 0 17 3027
2022-10-09 0 0 1 22 3509
2022-10-10 0 0 1 20 4985
2022-10-11 1 1 0 21 3984
2022-10-12 0 0 0 22 7978
2022-10-13 0 0 1 33 7709
2022-10-14 0 0 0 24 2476
2022-10-15 0 0 0 23 3617
2022-10-16 0 0 0 21 2922
2022-10-17 0 0 0 23 13169
2022-10-18 0 0 0 24 14121
2022-10-19 0 0 0 23 6394
2022-10-20 0 0 0 42 7198
2022-10-21 0 0 0 34 7862
2022-10-22 0 0 0 43 13676
2022-10-23 0 0 0 42 21528
2022-10-24 0 1 1 63 15073
2022-10-25 0 0 1 37 9320
2022-10-26 0 0 0 35 13179
2022-10-27 0 0 0 31 24315
2022-10-28 0 0 0 29 21246
2022-10-29 0 0 0 26 25075
2022-10-30 0 0 0 32 22338
2022-10-31 0 0 0 25 27221
September 2022 0 2 13 55 344748
2022-09-01 0 0 0 30 14164
2022-09-02 0 0 0 31 14894
2022-09-03 0 0 0 26 8582
2022-09-04 0 0 0 31 18813
2022-09-05 0 0 0 32 16008
2022-09-06 0 1 1 28 9180
2022-09-07 0 0 1 29 6524
2022-09-08 0 0 0 27 9928
2022-09-09 0 0 0 27 16651
2022-09-10 0 0 0 22 7860
2022-09-11 0 0 0 21 5280
2022-09-12 0 0 0 51 18711
2022-09-13 0 0 0 48 5696
2022-09-14 0 0 1 27 13501
2022-09-15 0 0 3 25 7834
2022-09-16 0 0 0 36 13205
2022-09-17 0 0 0 27 18770
2022-09-18 0 0 0 15 15952
2022-09-19 0 0 0 14 9017
2022-09-20 0 0 0 29 6654
2022-09-21 0 0 0 29 6538
2022-09-22 0 0 3 31 11998
2022-09-23 0 0 0 32 13926
2022-09-24 0 0 0 31 11446
2022-09-25 0 0 0 22 3418
2022-09-26 0 0 4 55 20132
2022-09-27 0 1 0 24 11712
2022-09-28 0 0 0 12 7069
2022-09-29 0 0 0 42 4583
2022-09-30 0 0 0 28 16702
August 2022 1 1 8 49 258517
July 2022 2 2 6 175 440560
June 2022 0 0 3 36 500486
May 2022 1 2 3 57 341204
April 2022 0 0 3 43 381169
2022-04-01 0 0 0 25 4219
2022-04-02 0 0 0 13 13930
2022-04-03 0 0 0 27 17899
2022-04-04 0 0 0 30 13126
2022-04-05 0 0 0 27 10190
2022-04-06 0 0 0 27 24566
2022-04-07 0 0 0 40 13108
2022-04-08 0 0 0 34 11689
2022-04-09 0 0 0 36 15836
2022-04-10 0 0 0 31 19402
2022-04-11 0 0 0 30 12292
2022-04-12 0 0 0 24 15430
2022-04-13 0 0 0 25 4035
2022-04-14 0 0 1 29 7795
2022-04-15 0 0 1 26 5751
2022-04-16 0 0 0 25 10017
2022-04-17 0 0 0 11 1498
2022-04-18 0 0 0 22 18479
2022-04-19 0 0 0 28 12837
2022-04-20 0 0 0 29 21905
2022-04-21 0 0 0 36 13197
2022-04-22 0 0 0 33 12776
2022-04-23 0 0 0 36 13006
2022-04-24 0 0 0 31 12420
2022-04-25 0 0 1 30 11350
2022-04-26 0 0 0 26 7939
2022-04-27 0 0 0 27 11649
2022-04-28 0 0 0 28 16993
2022-04-29 0 0 0 43 14715
2022-04-30 0 0 0 28 13120
March 2022 0 0 6 35 478456
February 2022 2 2 4 42 386653
January 2022 0 0 2 39 456047
* 2021 15 22 40 261 5152200
December 2021 1 2 6 35 275390
2021-12-01 0 0 0 28 5545
2021-12-02 0 0 1 27 4974
2021-12-03 0 0 0 31 5601
2021-12-04 0 0 0 27 6020
2021-12-05 1 1 0 30 6341
2021-12-06 0 0 0 22 6320
2021-12-07 0 0 0 22 9410
2021-12-08 0 0 0 24 6279
2021-12-09 0 0 0 30 6589
2021-12-10 0 0 0 30 7262
2021-12-11 0 0 0 33 8433
2021-12-12 0 0 0 26 6916
2021-12-13 0 0 0 29 4891
2021-12-14 0 0 0 24 5252
2021-12-15 0 0 1 27 5787
2021-12-16 0 0 0 21 4993
2021-12-17 0 0 0 25 6325
2021-12-18 0 0 0 26 7740
2021-12-19 0 0 0 30 5650
2021-12-20 0 0 0 32 7943
2021-12-21 0 0 0 33 9135
2021-12-22 0 0 0 33 7372
2021-12-23 0 0 1 32 9657
2021-12-24 0 0 0 32 15698
2021-12-25 0 0 0 35 16541
2021-12-26 0 0 1 34 10956
2021-12-27 0 0 0 27 11602
2021-12-28 0 0 2 25 16014
2021-12-29 0 0 0 29 24502
2021-12-30 0 1 0 28 15262
2021-12-31 0 0 0 26 10380
November 2021 3 4 4 36 242379
October 2021 0 0 3 55 271559
September 2021 2 2 3 49 181656
2021-09-01 0 0 0 15 1567
2021-09-02 0 0 0 16 1841
2021-09-03 0 0 0 12 1592
2021-09-04 0 0 0 14 1894
2021-09-05 0 0 0 15 1751
2021-09-06 0 0 0 23 3462
2021-09-07 0 0 1 15 1324
2021-09-08 0 0 0 15 1673
2021-09-09 1 1 0 19 2879
2021-09-10 0 0 0 20 2394
2021-09-11 0 0 0 16 2418
2021-09-12 0 0 0 18 1916
2021-09-13 0 0 0 21 1613
2021-09-14 0 0 0 16 1699
2021-09-15 0 0 0 15 2092
2021-09-16 0 0 0 31 4901
2021-09-17 0 0 0 30 6759
2021-09-18 0 0 0 30 7767
2021-09-19 0 0 0 33 7462
2021-09-20 0 0 0 37 6796
2021-09-21 0 0 0 33 13990
2021-09-22 0 0 0 32 26676
2021-09-23 0 0 0 32 12341
2021-09-24 1 1 1 38 6361
2021-09-25 0 0 0 36 7028
2021-09-26 0 0 0 38 9204
2021-09-27 0 0 0 49 6843
2021-09-28 0 0 0 41 8356
2021-09-29 0 0 0 41 10784
2021-09-30 0 0 1 44 16273
August 2021 1 2 2 31 253806
July 2021 1 2 6 117 683402
2021-07-01 0 0 0 76 29210
2021-07-02 0 0 0 117 29801
2021-07-03 0 0 0 23 18367
2021-07-04 0 0 0 17 11306
2021-07-05 0 0 0 23 18955
2021-07-06 0 0 0 26 16470
2021-07-07 0 0 0 20 12384
2021-07-08 0 0 1 23 19787
2021-07-09 0 0 0 22 41019
2021-07-10 0 0 0 29 61210
2021-07-11 0 0 0 27 41253
2021-07-12 0 0 0 30 26731
2021-07-13 0 0 0 26 28507
2021-07-14 0 0 1 26 26140
2021-07-15 0 0 1 26 26068
2021-07-16 0 0 0 29 31553
2021-07-17 0 0 0 27 22506
2021-07-18 0 0 0 21 18140
2021-07-19 0 0 0 23 15571
2021-07-20 0 0 0 25 20813
2021-07-21 0 0 0 22 11742
2021-07-22 0 0 0 16 25579
2021-07-23 0 0 1 18 13894
2021-07-24 0 0 0 17 21391
2021-07-25 0 0 0 19 7554
2021-07-26 1 1 1 17 15024
2021-07-27 0 0 0 21 22201
2021-07-28 0 0 0 21 17864
2021-07-29 0 0 0 14 10020
2021-07-30 0 1 1 19 9924
2021-07-31 0 0 0 24 12418
June 2021 1 2 1 261 628266
2021-06-01 0 0 0 48 22273
2021-06-02 0 0 0 57 32312
2021-06-03 1 1 0 56 29786
2021-06-04 0 0 0 68 28649
2021-06-05 0 0 0 75 31663
2021-06-06 0 0 0 69 22143
2021-06-07 0 1 1 82 17210
2021-06-08 0 0 0 77 26440
2021-06-09 0 0 0 127 18168
2021-06-10 0 0 0 70 12234
2021-06-11 0 0 0 18 13719
2021-06-12 0 0 0 16 16231
2021-06-13 0 0 0 32 22067
2021-06-14 0 0 0 253 30214
2021-06-15 0 0 0 73 15192
2021-06-16 0 0 0 83 33687
2021-06-17 0 0 0 140 20606
2021-06-18 0 0 0 217 14394
2021-06-19 0 0 0 223 28269
2021-06-20 0 0 0 16 12133
2021-06-21 0 0 0 14 14269
2021-06-22 0 0 0 25 7752
2021-06-23 0 0 0 261 20499
2021-06-24 0 0 0 242 28203
2021-06-25 0 0 0 74 22946
2021-06-26 0 0 0 142 20213
2021-06-27 0 0 0 77 12282
2021-06-28 0 0 0 69 18490
2021-06-29 0 0 0 118 13453
2021-06-30 0 0 0 253 22769
May 2021 2 2 5 223 590857
2021-05-01 0 0 0 68 15613
2021-05-02 0 0 0 51 18912
2021-05-03 0 0 0 50 21320
2021-05-04 0 0 0 64 20330
2021-05-05 0 0 0 52 14516
2021-05-06 0 0 1 53 25101
2021-05-07 0 0 0 20 20290
2021-05-08 0 0 0 23 7097
2021-05-09 0 0 0 21 3803
2021-05-10 0 0 0 74 11059
2021-05-11 0 0 1 66 8987
2021-05-12 0 0 0 18 7916
2021-05-13 0 0 0 16 19542
2021-05-14 0 0 0 17 25861
2021-05-15 2 2 1 67 31145
2021-05-16 0 0 0 66 26761
2021-05-17 0 0 1 74 33629
2021-05-18 0 0 1 64 25105
2021-05-19 0 0 0 59 8843
2021-05-20 0 0 0 22 12058
2021-05-21 0 0 0 20 18369
2021-05-22 0 0 0 19 19078
2021-05-23 0 0 0 142 27788
2021-05-24 0 0 0 223 23620
2021-05-25 0 0 0 168 17551
2021-05-26 0 0 0 24 12522
2021-05-27 0 0 0 22 28541
2021-05-28 0 0 0 26 18788
2021-05-29 0 0 0 199 20897
2021-05-30 0 0 0 51 24530
2021-05-31 0 0 0 38 21285
April 2021 2 4 5 82 261819
2021-04-01 0 0 0 16 17789
2021-04-02 0 1 0 15 11943
2021-04-03 2 2 0 17 7874
2021-04-04 0 0 0 82 25494
2021-04-05 0 0 0 63 12866
2021-04-06 0 0 0 40 6449
2021-04-07 0 0 0 43 10834
2021-04-08 0 0 0 64 13123
2021-04-09 0 0 0 62 14674
2021-04-10 0 0 0 67 23375
2021-04-11 0 0 0 61 13569
2021-04-12 0 0 0 67 9189
2021-04-13 0 0 0 61 9622
2021-04-14 0 0 0 60 8039
2021-04-15 0 0 0 54 7045
2021-04-16 0 0 1 54 8125
2021-04-17 0 0 0 14 1614
2021-04-18 0 0 1 16 1538
2021-04-19 0 0 0 16 1482
2021-04-20 0 1 0 45 4340
2021-04-21 0 0 1 54 5687
2021-04-22 0 0 1 46 6056
2021-04-23 0 0 0 22 2778
2021-04-24 0 0 0 20 2618
2021-04-25 0 0 0 30 2180
2021-04-26 0 0 0 68 7949
2021-04-27 0 0 0 23 5129
2021-04-28 0 0 0 25 3329
2021-04-29 0 0 1 25 5634
2021-04-30 0 0 0 75 11475
March 2021 1 1 0 247 560349
2021-03-01 0 0 0 64 24203
2021-03-02 0 0 0 72 25740
2021-03-03 0 0 0 67 17255
2021-03-04 0 0 0 48 23963
2021-03-05 0 0 0 66 25100
2021-03-06 0 0 0 67 19140
2021-03-07 0 0 0 68 21218
2021-03-08 0 0 0 67 18511
2021-03-09 0 0 0 79 22735
2021-03-10 0 0 0 83 20019
2021-03-11 0 0 0 79 13086
2021-03-12 0 0 0 79 15478
2021-03-13 0 0 0 243 22687
2021-03-14 0 0 0 20 12670
2021-03-15 0 0 0 15 13187
2021-03-16 0 0 0 20 15423
2021-03-17 1 1 0 247 31208
2021-03-18 0 0 0 69 11768
2021-03-19 0 0 0 15 2240
2021-03-20 0 0 0 16 8292
2021-03-21 0 0 0 23 3967
2021-03-22 0 0 0 33 40104
2021-03-23 0 0 0 48 26993
2021-03-24 0 0 0 16 7943
2021-03-25 0 0 0 18 1840
2021-03-26 0 0 0 14 14473
2021-03-27 0 0 0 57 21205
2021-03-28 0 0 0 57 14769
2021-03-29 0 0 0 67 30278
2021-03-30 0 0 0 77 16452
2021-03-31 0 0 0 79 18402
February 2021 0 0 0 152 654656
January 2021 1 1 5 215 548061
2021-01-01 0 0 0 87 14784
2021-01-02 0 0 0 148 16688
2021-01-03 0 0 0 215 12497
2021-01-04 0 0 0 14 2311
2021-01-05 0 0 1 18 2054
2021-01-06 0 0 0 68 4317
2021-01-07 0 0 0 67 8751
2021-01-08 0 0 0 47 7568
2021-01-09 0 0 1 63 8701
2021-01-10 0 0 0 82 12694
2021-01-11 0 0 1 92 14874
2021-01-12 0 0 0 85 17789
2021-01-13 0 0 0 85 16123
2021-01-14 0 0 0 89 18711
2021-01-15 0 0 0 94 19862
2021-01-16 0 0 0 97 24518
2021-01-17 1 1 1 95 20264
2021-01-18 0 0 0 103 18437
2021-01-19 0 0 0 104 35938
2021-01-20 0 0 0 92 22714
2021-01-21 0 0 0 76 13209
2021-01-22 0 0 0 58 17650
2021-01-23 0 0 0 57 24236
2021-01-24 0 0 1 63 24608
2021-01-25 0 0 0 63 17710
2021-01-26 0 0 0 69 21116
2021-01-27 0 0 0 74 24562
2021-01-28 0 0 0 76 26346
2021-01-29 0 0 0 84 28269
2021-01-30 0 0 0 86 23291
2021-01-31 0 0 0 91 27469
* 2020 13 16 19 278 3725698
December 2020 0 0 2 268 272702
2020-12-01 0 0 1 19 3195
2020-12-02 0 0 1 63 4333
2020-12-03 0 0 0 79 11920
2020-12-04 0 0 0 68 10012
2020-12-05 0 0 0 72 11175
2020-12-06 0 0 0 64 7419
2020-12-07 0 0 0 15 2220
2020-12-08 0 0 0 18 3142
2020-12-09 0 0 0 90 5355
2020-12-10 0 0 0 65 10160
2020-12-11 0 0 0 65 6421
2020-12-12 0 0 0 24 8054
2020-12-13 0 0 0 13 2035
2020-12-14 0 0 0 34 3031
2020-12-15 0 0 0 31 12296
2020-12-16 0 0 0 48 17282
2020-12-17 0 0 0 51 7003
2020-12-18 0 0 0 61 6743
2020-12-19 0 0 0 34 2978
2020-12-20 0 0 0 268 16157
2020-12-21 0 0 0 61 16780
2020-12-22 0 0 0 31 13424
2020-12-23 0 0 0 28 9982
2020-12-24 0 0 0 22 6759
2020-12-25 0 0 0 15 4293
2020-12-26 0 0 0 11 4783
2020-12-27 0 0 0 12 1842
2020-12-28 0 0 0 16 19751
2020-12-29 0 0 0 16 25719
2020-12-30 0 0 0 83 4174
2020-12-31 0 0 0 119 14264
November 2020 0 0 1 262 261932
October 2020 2 2 1 176 429578
September 2020 1 2 2 250 388051
August 2020 1 1 3 246 573763
2020-08-01 0 0 0 17 15106
2020-08-02 0 0 0 10 8994
2020-08-03 0 0 0 195 6735
2020-08-04 0 0 0 167 15592
2020-08-05 0 0 0 165 18043
2020-08-06 0 0 0 219 27148
2020-08-07 0 0 1 222 28434
2020-08-08 0 0 0 232 23885
2020-08-09 0 0 0 107 24059
2020-08-10 0 0 0 13 13360
2020-08-11 0 0 0 16 9742
2020-08-12 0 0 0 216 20035
2020-08-13 0 0 0 244 18833
2020-08-14 0 0 0 22 17624
2020-08-15 0 0 0 18 13872
2020-08-16 0 0 0 16 23423
2020-08-17 0 0 0 19 19366
2020-08-18 0 0 0 17 23854
2020-08-19 0 0 0 225 22140
2020-08-20 0 0 0 181 15169
2020-08-21 0 0 1 210 29217
2020-08-22 0 0 0 43 22090
2020-08-23 0 0 0 184 20380
2020-08-24 1 1 0 246 21267
2020-08-25 0 0 0 243 23577
2020-08-26 0 0 1 186 14692
2020-08-27 0 0 0 64 12709
2020-08-28 0 0 0 92 22938
2020-08-29 0 0 0 57 16892
2020-08-30 0 0 0 54 11476
2020-08-31 0 0 0 36 13111
July 2020 2 2 1 96 301320
2020-07-01 0 0 0 18 3963
2020-07-02 0 0 0 23 8028
2020-07-03 0 0 0 20 13034
2020-07-04 0 0 0 22 11580
2020-07-05 0 0 0 18 11030
2020-07-06 0 0 0 20 16473
2020-07-07 0 0 0 25 22156
2020-07-08 0 0 0 20 18403
2020-07-09 0 0 0 58 9718
2020-07-10 0 0 0 58 8567
2020-07-11 0 0 0 56 8540
2020-07-12 0 0 0 66 8775
2020-07-13 0 0 0 74 15982
2020-07-14 0 0 1 64 12791
2020-07-15 0 0 0 67 19646
