Airsoft Arizona - Statistics Center

General Statistics

Total Members:
15319
Total Posts:
219828
Total Topics:
22415
Total Categories:
11
Users Online:
73
Most Online:
366 - March 28, 2024, 10:41:21 PM
Online Today:
95
Total page views:
102033143
Average registrations per day:
8.99
Average posts per day:
12.63
Average topics per day:
1.64
Total Boards:
55
Latest Member:
BloodTyrant3335
Average online per day:
47.45
Male to Female Ratio:
1332.8:1
Average page views per day:
21644.71

Top Topic Starters

Most Time Online

Note
72d 17h 17m
Uchiha Itachi
53d 13h 58m
Armyra
53d 33m
xTanTricK
50d 18h 12m
Bambi-troopers
42d 21h 49m
chinole
40d 43m
Shdsteel
33d 18h 55m
Red Devil
32d 21h 43m
CoyDog8
32d 14h 3m
XavierMace
29d 19h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 2 10 366 1502356
May 2024 0 0 1 319 110223
April 2024 1 2 2 352 409197
March 2024 0 0 1 366 353259
February 2024 0 0 1 92 309159
January 2024 0 0 5 71 320518
2024-01-01 0 0 0 34 2568
2024-01-02 0 0 0 34 4204
2024-01-03 0 0 0 30 4439
2024-01-04 0 0 0 39 4187
2024-01-05 0 0 0 41 4976
2024-01-06 0 0 0 66 10092
2024-01-07 0 0 0 47 3402
2024-01-08 0 0 1 36 4143
2024-01-09 0 0 0 38 10224
2024-01-10 0 0 0 32 4130
2024-01-11 0 0 0 34 10835
2024-01-12 0 0 0 42 12996
2024-01-13 0 0 0 54 14382
2024-01-14 0 0 0 51 14341
2024-01-15 0 0 0 55 15973
2024-01-16 0 0 0 57 8459
2024-01-17 0 0 0 43 6301
2024-01-18 0 0 0 57 8583
2024-01-19 0 0 0 51 7092
2024-01-20 0 0 0 43 7662
2024-01-21 0 0 1 46 6639
2024-01-22 0 0 0 71 7374
2024-01-23 0 0 1 52 14294
2024-01-24 0 0 0 55 14460
2024-01-25 0 0 0 50 15706
2024-01-26 0 0 0 52 15209
2024-01-27 0 0 1 62 15897
2024-01-28 0 0 0 51 19269
2024-01-29 0 0 0 56 22943
2024-01-30 0 0 1 60 15003
2024-01-31 0 0 0 50 14735
* 2023 6 7 29 356 3045219
December 2023 0 0 3 79 165644
2023-12-01 0 0 0 66 6419
2023-12-02 0 0 0 54 5250
2023-12-03 0 0 0 56 5677
2023-12-04 0 0 0 63 12072
2023-12-05 0 0 1 67 8208
2023-12-06 0 0 0 79 5055
2023-12-07 0 0 0 38 4626
2023-12-08 0 0 0 38 2465
2023-12-09 0 0 0 54 2244
2023-12-10 0 0 0 62 3859
2023-12-11 0 0 0 36 1927
2023-12-12 0 0 1 40 2243
2023-12-13 0 0 0 35 11568
2023-12-14 0 0 1 48 3085
2023-12-15 0 0 0 55 3826
2023-12-16 0 0 0 54 3267
2023-12-17 0 0 0 47 2374
2023-12-18 0 0 0 42 8367
2023-12-19 0 0 0 36 18102
2023-12-20 0 0 0 57 3911
2023-12-21 0 0 0 75 4375
2023-12-22 0 0 0 51 2228
2023-12-23 0 0 0 35 2291
2023-12-24 0 0 0 41 2516
2023-12-25 0 0 0 51 5530
2023-12-26 0 0 0 47 6326
2023-12-27 0 0 0 39 3599
2023-12-28 0 0 0 45 15739
2023-12-29 0 0 0 37 3020
2023-12-30 0 0 0 44 4006
2023-12-31 0 0 0 30 1469
November 2023 1 1 1 93 232315
October 2023 0 0 3 92 413891
September 2023 2 2 1 126 379336
August 2023 1 1 9 84 285535
July 2023 0 1 2 65 205317
June 2023 0 0 2 69 197802
May 2023 0 0 1 50 204327
April 2023 1 1 2 51 195460
2023-04-01 0 0 0 27 5954
2023-04-02 0 0 0 32 6168
2023-04-03 0 0 0 44 8509
2023-04-04 0 0 0 36 8516
2023-04-05 0 0 0 41 10629
2023-04-06 0 0 1 33 9891
2023-04-07 0 0 0 36 10159
2023-04-08 0 0 0 30 9050
2023-04-09 1 1 0 44 9269
2023-04-10 0 0 0 36 13594
2023-04-11 0 0 0 37 12866
2023-04-12 0 0 0 51 9928
2023-04-13 0 0 0 35 9085
2023-04-14 0 0 0 31 7499
2023-04-15 0 0 0 29 6847
2023-04-16 0 0 0 18 2330
2023-04-17 0 0 0 31 5415
2023-04-18 0 0 1 28 6269
2023-04-19 0 0 0 26 3113
2023-04-20 0 0 0 39 4978
2023-04-21 0 0 0 27 4219
2023-04-22 0 0 0 31 4102
2023-04-23 0 0 0 24 4054
2023-04-24 0 0 0 20 2942
2023-04-25 0 0 0 23 2261
2023-04-26 0 0 0 26 2855
2023-04-27 0 0 0 32 3658
2023-04-28 0 0 0 37 5875
2023-04-29 0 0 0 18 2452
2023-04-30 0 0 0 21 2973
March 2023 0 0 2 61 213108
2023-03-01 0 0 0 29 3991
2023-03-02 0 0 0 37 5331
2023-03-03 0 0 0 41 5799
2023-03-04 0 0 1 37 4789
2023-03-05 0 0 0 57 12239
2023-03-06 0 0 0 39 6061
2023-03-07 0 0 0 54 5237
2023-03-08 0 0 0 42 5414
2023-03-09 0 0 0 28 3932
2023-03-10 0 0 0 41 5614
2023-03-11 0 0 0 42 5545
2023-03-12 0 0 0 38 5858
2023-03-13 0 0 0 48 6009
2023-03-14 0 0 0 61 6759
2023-03-15 0 0 0 39 4824
2023-03-16 0 0 0 31 5185
2023-03-17 0 0 0 32 7943
2023-03-18 0 0 0 34 5676
2023-03-19 0 0 0 37 6071
2023-03-20 0 0 1 32 7470
2023-03-21 0 0 0 35 5184
2023-03-22 0 0 0 32 5182
2023-03-23 0 0 0 35 5590
2023-03-24 0 0 0 41 6181
2023-03-25 0 0 0 28 5084
2023-03-26 0 0 0 29 15627
2023-03-27 0 0 0 33 16536
2023-03-28 0 0 0 31 13852
2023-03-29 0 0 0 30 6404
2023-03-30 0 0 0 35 7407
2023-03-31 0 0 0 31 6314
February 2023 1 1 1 60 224188
2023-02-01 0 0 0 33 5076
2023-02-02 0 0 0 49 8583
2023-02-03 0 0 0 54 9960
2023-02-04 0 0 0 58 6794
2023-02-05 0 0 0 37 7762
2023-02-06 0 0 0 40 8119
2023-02-07 0 0 0 37 7571
2023-02-08 0 0 0 35 5262
2023-02-09 0 0 0 26 2968
2023-02-10 0 0 0 22 2574
2023-02-11 0 0 0 39 10992
2023-02-12 0 0 0 56 22673
2023-02-13 0 0 0 54 9722
2023-02-14 0 0 0 46 9149
2023-02-15 0 0 0 39 11742
2023-02-16 0 0 0 42 7288
2023-02-17 0 0 0 42 7522
2023-02-18 0 0 0 47 7114
2023-02-19 0 0 0 60 6214
2023-02-20 0 0 0 49 6046
2023-02-21 0 0 0 51 8476
2023-02-22 0 0 0 51 11758
2023-02-23 0 0 0 48 7383
2023-02-24 0 0 0 32 6813
2023-02-25 0 0 0 33 6257
2023-02-26 1 1 1 31 4948
2023-02-27 0 0 0 30 11202
2023-02-28 0 0 0 29 4220
January 2023 0 0 2 356 328296
* 2022 7 12 59 175 4639465
December 2022 0 0 4 59 338121
2022-12-01 0 0 0 43 6280
2022-12-02 0 0 0 59 6842
2022-12-03 0 0 0 33 9370
2022-12-04 0 0 1 29 5592
2022-12-05 0 0 0 32 7681
2022-12-06 0 0 0 27 13481
2022-12-07 0 0 0 29 13546
2022-12-08 0 0 0 37 19206
2022-12-09 0 0 0 28 9392
2022-12-10 0 0 0 30 10452
2022-12-11 0 0 0 38 25306
2022-12-12 0 0 0 32 40929
2022-12-13 0 0 0 46 14069
2022-12-14 0 0 0 29 4029
2022-12-15 0 0 0 34 4810
2022-12-16 0 0 0 33 6242
2022-12-17 0 0 1 30 5222
2022-12-18 0 0 0 35 11468
2022-12-19 0 0 0 30 8622
2022-12-20 0 0 0 37 6156
2022-12-21 0 0 0 35 5854
2022-12-22 0 0 1 36 6947
2022-12-23 0 0 0 40 8422
2022-12-24 0 0 0 45 11000
2022-12-25 0 0 0 37 13129
2022-12-26 0 0 0 46 12706
2022-12-27 0 0 0 56 12240
2022-12-28 0 0 0 40 7650
2022-12-29 0 0 1 40 19256
2022-12-30 0 0 0 35 6433
2022-12-31 0 0 0 34 5789
November 2022 0 0 2 52 316223
2022-11-01 0 0 0 26 21396
2022-11-02 0 0 0 46 24368
2022-11-03 0 0 0 45 30430
2022-11-04 0 0 1 52 30381
2022-11-05 0 0 0 28 28221
2022-11-06 0 0 0 28 6908
2022-11-07 0 0 0 34 21555
2022-11-08 0 0 0 28 9246
2022-11-09 0 0 0 32 10276
2022-11-10 0 0 0 27 8249
2022-11-11 0 0 0 30 10618
2022-11-12 0 0 0 34 11139
2022-11-13 0 0 0 33 11574
2022-11-14 0 0 0 28 8069
2022-11-15 0 0 0 37 6157
2022-11-16 0 0 0 26 5210
2022-11-17 0 0 0 33 4365
2022-11-18 0 0 0 33 6240
2022-11-19 0 0 0 20 3681
2022-11-20 0 0 0 25 3497
2022-11-21 0 0 0 24 3091
2022-11-22 0 0 0 40 4731
2022-11-23 0 0 0 26 3272
2022-11-24 0 0 0 33 4264
2022-11-25 0 0 0 28 4263
2022-11-26 0 0 0 35 5376
2022-11-27 0 0 0 32 6550
2022-11-28 0 0 1 27 10415
2022-11-29 0 0 0 51 6979
2022-11-30 0 0 0 50 5702
October 2022 1 3 5 63 397281
September 2022 0 2 13 55 344748
2022-09-01 0 0 0 30 14164
2022-09-02 0 0 0 31 14894
2022-09-03 0 0 0 26 8582
2022-09-04 0 0 0 31 18813
2022-09-05 0 0 0 32 16008
2022-09-06 0 1 1 28 9180
2022-09-07 0 0 1 29 6524
2022-09-08 0 0 0 27 9928
2022-09-09 0 0 0 27 16651
2022-09-10 0 0 0 22 7860
2022-09-11 0 0 0 21 5280
2022-09-12 0 0 0 51 18711
2022-09-13 0 0 0 48 5696
2022-09-14 0 0 1 27 13501
2022-09-15 0 0 3 25 7834
2022-09-16 0 0 0 36 13205
2022-09-17 0 0 0 27 18770
2022-09-18 0 0 0 15 15952
2022-09-19 0 0 0 14 9017
2022-09-20 0 0 0 29 6654
2022-09-21 0 0 0 29 6538
2022-09-22 0 0 3 31 11998
2022-09-23 0 0 0 32 13926
2022-09-24 0 0 0 31 11446
2022-09-25 0 0 0 22 3418
2022-09-26 0 0 4 55 20132
2022-09-27 0 1 0 24 11712
2022-09-28 0 0 0 12 7069
2022-09-29 0 0 0 42 4583
2022-09-30 0 0 0 28 16702
August 2022 1 1 8 49 258517
July 2022 2 2 6 175 440560
June 2022 0 0 3 36 500486
2022-06-01 0 0 0 28 7831
2022-06-02 0 0 0 31 9975
2022-06-03 0 0 0 31 18823
2022-06-04 0 0 0 30 20792
2022-06-05 0 0 0 31 19147
2022-06-06 0 0 0 28 14712
2022-06-07 0 0 0 35 18101
2022-06-08 0 0 0 35 19327
2022-06-09 0 0 0 35 24892
2022-06-10 0 0 1 36 17483
2022-06-11 0 0 0 27 15441
2022-06-12 0 0 0 27 11021
2022-06-13 0 0 0 29 24791
2022-06-14 0 0 0 32 36780
2022-06-15 0 0 0 25 19021
2022-06-16 0 0 0 28 20978
2022-06-17 0 0 0 29 19419
2022-06-18 0 0 0 31 19213
2022-06-19 0 0 0 29 20297
2022-06-20 0 0 0 31 15295
2022-06-21 0 0 0 29 19577
2022-06-22 0 0 1 25 12769
2022-06-23 0 0 1 33 16822
2022-06-24 0 0 0 25 11637
2022-06-25 0 0 0 29 13365
2022-06-26 0 0 0 28 11142
2022-06-27 0 0 0 29 7284
2022-06-28 0 0 0 27 6502
2022-06-29 0 0 0 26 9896
2022-06-30 0 0 0 33 18153
May 2022 1 2 3 57 341204
2022-05-01 0 0 0 57 13577
2022-05-02 0 0 0 29 15905
2022-05-03 0 0 0 26 11917
2022-05-04 0 0 0 27 22239
2022-05-05 0 0 0 27 6907
2022-05-06 0 0 0 27 8077
2022-05-07 0 0 0 30 16591
2022-05-08 0 0 0 31 23921
2022-05-09 0 0 0 31 15184
2022-05-10 0 1 0 27 15492
2022-05-11 0 0 0 29 14608
2022-05-12 0 0 0 29 12172
2022-05-13 0 0 0 29 5956
2022-05-14 0 0 0 29 5536
2022-05-15 0 0 0 31 5837
2022-05-16 0 0 0 29 4876
2022-05-17 0 0 0 15 1652
2022-05-18 1 1 2 11 3209
2022-05-19 0 0 0 28 7338
2022-05-20 0 0 0 31 10083
2022-05-21 0 0 0 31 11197
2022-05-22 0 0 0 31 7485
2022-05-23 0 0 0 30 7680
2022-05-24 0 0 0 33 10296
2022-05-25 0 0 1 33 8321
2022-05-26 0 0 0 29 7937
2022-05-27 0 0 0 31 10842
2022-05-28 0 0 0 30 10801
2022-05-29 0 0 0 28 9520
2022-05-30 0 0 0 32 20553
2022-05-31 0 0 0 28 15495
April 2022 0 0 3 43 381169
2022-04-01 0 0 0 25 4219
2022-04-02 0 0 0 13 13930
2022-04-03 0 0 0 27 17899
2022-04-04 0 0 0 30 13126
2022-04-05 0 0 0 27 10190
2022-04-06 0 0 0 27 24566
2022-04-07 0 0 0 40 13108
2022-04-08 0 0 0 34 11689
2022-04-09 0 0 0 36 15836
2022-04-10 0 0 0 31 19402
2022-04-11 0 0 0 30 12292
2022-04-12 0 0 0 24 15430
2022-04-13 0 0 0 25 4035
2022-04-14 0 0 1 29 7795
2022-04-15 0 0 1 26 5751
2022-04-16 0 0 0 25 10017
2022-04-17 0 0 0 11 1498
2022-04-18 0 0 0 22 18479
2022-04-19 0 0 0 28 12837
2022-04-20 0 0 0 29 21905
2022-04-21 0 0 0 36 13197
2022-04-22 0 0 0 33 12776
2022-04-23 0 0 0 36 13006
2022-04-24 0 0 0 31 12420
2022-04-25 0 0 1 30 11350
2022-04-26 0 0 0 26 7939
2022-04-27 0 0 0 27 11649
2022-04-28 0 0 0 28 16993
2022-04-29 0 0 0 43 14715
2022-04-30 0 0 0 28 13120
March 2022 0 0 6 35 478456
2022-03-01 0 0 0 34 15295
2022-03-02 0 0 2 34 11499
2022-03-03 0 0 0 29 11186
2022-03-04 0 0 0 29 10448
2022-03-05 0 0 0 27 10026
2022-03-06 0 0 0 33 10745
2022-03-07 0 0 0 33 12580
2022-03-08 0 0 0 33 23266
2022-03-09 0 0 0 30 22544
2022-03-10 0 0 0 33 20016
2022-03-11 0 0 0 33 21647
2022-03-12 0 0 0 32 16958
2022-03-13 0 0 0 30 15918
2022-03-14 0 0 0 31 20921
2022-03-15 0 0 0 31 15501
2022-03-16 0 0 0 30 7652
2022-03-17 0 0 1 33 15987
2022-03-18 0 0 0 31 17232
2022-03-19 0 0 0 29 7347
2022-03-20 0 0 0 31 10324
2022-03-21 0 0 0 29 10459
2022-03-22 0 0 0 31 17588
2022-03-23 0 0 0 34 17055
2022-03-24 0 0 2 29 17874
2022-03-25 0 0 0 34 15473
2022-03-26 0 0 0 31 10951
2022-03-27 0 0 0 30 10339
2022-03-28 0 0 0 35 23051
2022-03-29 0 0 1 31 17842
2022-03-30 0 0 0 31 21123
2022-03-31 0 0 0 30 19609
February 2022 2 2 4 42 386653
2022-02-01 0 0 0 30 7723
2022-02-02 0 0 0 19 16608
2022-02-03 0 0 0 22 16840
2022-02-04 0 0 0 20 16348
2022-02-05 0 0 0 24 11368
2022-02-06 0 0 0 25 4223
2022-02-07 0 0 0 34 6349
2022-02-08 0 0 0 32 8005
2022-02-09 1 1 1 34 9655
2022-02-10 0 0 0 42 7183
2022-02-11 0 0 1 31 7191
2022-02-12 0 0 0 32 11571
2022-02-13 0 0 0 31 8220
2022-02-14 0 0 1 30 6585
2022-02-15 0 0 0 31 7808
2022-02-16 0 0 0 28 10422
2022-02-17 0 0 0 31 17475
2022-02-18 0 0 0 29 19829
2022-02-19 0 0 0 27 22662
2022-02-20 1 1 1 31 18317
2022-02-21 0 0 0 27 20427
2022-02-22 0 0 0 30 10674
2022-02-23 0 0 0 29 7044
2022-02-24 0 0 0 28 19883
2022-02-25 0 0 0 30 20691
2022-02-26 0 0 0 31 19388
2022-02-27 0 0 0 36 28037
2022-02-28 0 0 0 37 26127
January 2022 0 0 2 39 456047
2022-01-01 0 0 0 27 9173
2022-01-02 0 0 0 28 14507
2022-01-03 0 0 0 28 19258
2022-01-04 0 0 0 28 19303
2022-01-05 0 0 1 33 23182
2022-01-06 0 0 0 32 25421
2022-01-07 0 0 0 35 24376
2022-01-08 0 0 0 39 39279
2022-01-09 0 0 0 33 29419
2022-01-10 0 0 0 34 27316
2022-01-11 0 0 0 32 12608
2022-01-12 0 0 0 26 9859
2022-01-13 0 0 0 26 10136
2022-01-14 0 0 1 31 16335
2022-01-15 0 0 0 21 15489
2022-01-16 0 0 0 39 15134
2022-01-17 0 0 0 29 20235
2022-01-18 0 0 0 26 14507
2022-01-19 0 0 0 23 5999
2022-01-20 0 0 0 28 5936
2022-01-21 0 0 0 28 6916
2022-01-22 0 0 0 29 7162
2022-01-23 0 0 0 31 7015
2022-01-24 0 0 0 28 8835
2022-01-25 0 0 0 28 10708
2022-01-26 0 0 0 28 10840
2022-01-27 0 0 0 30 16074
2022-01-28 0 0 0 30 11183
2022-01-29 0 0 0 30 11636
2022-01-30 0 0 0 22 4630
2022-01-31 0 0 0 18 3576
* 2021 15 22 40 261 5152200
December 2021 1 2 6 35 275390
November 2021 3 4 4 36 242379
October 2021 0 0 3 55 271559
2021-10-01 0 0 0 35 14678
2021-10-02 0 0 0 31 10288
2021-10-03 0 0 0 32 9554
2021-10-04 0 0 0 33 8096
2021-10-05 0 0 0 33 8057
2021-10-06 0 0 0 30 7105
2021-10-07 0 0 0 31 6107
2021-10-08 0 0 0 30 7270
2021-10-09 0 0 0 30 7803
2021-10-10 0 0 0 31 7850
2021-10-11 0 0 0 28 8800
2021-10-12 0 0 0 27 5350
2021-10-13 0 0 0 24 4315
2021-10-14 0 0 0 26 5338
2021-10-15 0 0 0 25 5474
2021-10-16 0 0 0 26 4992
2021-10-17 0 0 0 36 5243
2021-10-18 0 0 1 26 3936
2021-10-19 0 0 0 24 3252
2021-10-20 0 0 0 26 4305
2021-10-21 0 0 2 31 4845
2021-10-22 0 0 0 33 6914
2021-10-23 0 0 0 25 6491
2021-10-24 0 0 0 32 11712
2021-10-25 0 0 0 24 6038
2021-10-26 0 0 0 36 6699
2021-10-27 0 0 0 53 30516
2021-10-28 0 0 0 36 23239
2021-10-29 0 0 0 55 18699
2021-10-30 0 0 0 31 12243
2021-10-31 0 0 0 39 6350
September 2021 2 2 3 49 181656
August 2021 1 2 2 31 253806
2021-08-01 0 0 0 21 10168
2021-08-02 0 0 0 20 11190
2021-08-03 1 1 0 23 11155
2021-08-04 0 0 0 29 10326
2021-08-05 0 0 0 23 10712
2021-08-06 0 0 0 17 3847
2021-08-07 0 0 0 22 4980
2021-08-08 0 0 0 24 3484
2021-08-09 0 0 0 21 10291
2021-08-10 0 0 0 25 12855
2021-08-11 0 0 0 21 14494
2021-08-12 0 0 0 23 7790
2021-08-13 0 0 0 23 8760
2021-08-14 0 0 0 21 7853
2021-08-15 0 0 1 22 7383
2021-08-16 0 0 0 25 31997
2021-08-17 0 0 0 25 18317
2021-08-18 0 0 0 21 9672
2021-08-19 0 0 0 16 6685
2021-08-20 0 0 0 14 7103
2021-08-21 0 0 0 15 7945
2021-08-22 0 0 0 29 4665
2021-08-23 0 0 0 23 6637
2021-08-24 0 0 1 22 5771
2021-08-25 0 0 0 18 3663
2021-08-26 0 0 0 16 3109
2021-08-27 0 1 0 18 2532
2021-08-28 0 0 0 31 4039
2021-08-29 0 0 0 15 2262
2021-08-30 0 0 0 14 2299
2021-08-31 0 0 0 17 1822
July 2021 1 2 6 117 683402
2021-07-01 0 0 0 76 29210
2021-07-02 0 0 0 117 29801
2021-07-03 0 0 0 23 18367
2021-07-04 0 0 0 17 11306
2021-07-05 0 0 0 23 18955
2021-07-06 0 0 0 26 16470
2021-07-07 0 0 0 20 12384
2021-07-08 0 0 1 23 19787
2021-07-09 0 0 0 22 41019
2021-07-10 0 0 0 29 61210
2021-07-11 0 0 0 27 41253
2021-07-12 0 0 0 30 26731
2021-07-13 0 0 0 26 28507
2021-07-14 0 0 1 26 26140
2021-07-15 0 0 1 26 26068
2021-07-16 0 0 0 29 31553
2021-07-17 0 0 0 27 22506
2021-07-18 0 0 0 21 18140
2021-07-19 0 0 0 23 15571
2021-07-20 0 0 0 25 20813
2021-07-21 0 0 0 22 11742
2021-07-22 0 0 0 16 25579
2021-07-23 0 0 1 18 13894
2021-07-24 0 0 0 17 21391
2021-07-25 0 0 0 19 7554
2021-07-26 1 1 1 17 15024
2021-07-27 0 0 0 21 22201
2021-07-28 0 0 0 21 17864
2021-07-29 0 0 0 14 10020
2021-07-30 0 1 1 19 9924
2021-07-31 0 0 0 24 12418
June 2021 1 2 1 261 628266
May 2021 2 2 5 223 590857
2021-05-01 0 0 0 68 15613
2021-05-02 0 0 0 51 18912
2021-05-03 0 0 0 50 21320
2021-05-04 0 0 0 64 20330
2021-05-05 0 0 0 52 14516
2021-05-06 0 0 1 53 25101
2021-05-07 0 0 0 20 20290
2021-05-08 0 0 0 23 7097
2021-05-09 0 0 0 21 3803
2021-05-10 0 0 0 74 11059
2021-05-11 0 0 1 66 8987
2021-05-12 0 0 0 18 7916
2021-05-13 0 0 0 16 19542
2021-05-14 0 0 0 17 25861
2021-05-15 2 2 1 67 31145
2021-05-16 0 0 0 66 26761
2021-05-17 0 0 1 74 33629
2021-05-18 0 0 1 64 25105
2021-05-19 0 0 0 59 8843
2021-05-20 0 0 0 22 12058
2021-05-21 0 0 0 20 18369
2021-05-22 0 0 0 19 19078
2021-05-23 0 0 0 142 27788
2021-05-24 0 0 0 223 23620
2021-05-25 0 0 0 168 17551
2021-05-26 0 0 0 24 12522
2021-05-27 0 0 0 22 28541
2021-05-28 0 0 0 26 18788
2021-05-29 0 0 0 199 20897
2021-05-30 0 0 0 51 24530
2021-05-31 0 0 0 38 21285
April 2021 2 4 5 82 261819
2021-04-01 0 0 0 16 17789
2021-04-02 0 1 0 15 11943
2021-04-03 2 2 0 17 7874
2021-04-04 0 0 0 82 25494
2021-04-05 0 0 0 63 12866
2021-04-06 0 0 0 40 6449
2021-04-07 0 0 0 43 10834
2021-04-08 0 0 0 64 13123
2021-04-09 0 0 0 62 14674
2021-04-10 0 0 0 67 23375
2021-04-11 0 0 0 61 13569
2021-04-12 0 0 0 67 9189
2021-04-13 0 0 0 61 9622
2021-04-14 0 0 0 60 8039
2021-04-15 0 0 0 54 7045
2021-04-16 0 0 1 54 8125
2021-04-17 0 0 0 14 1614
2021-04-18 0 0 1 16 1538
2021-04-19 0 0 0 16 1482
2021-04-20 0 1 0 45 4340
2021-04-21 0 0 1 54 5687
2021-04-22 0 0 1 46 6056
2021-04-23 0 0 0 22 2778
2021-04-24 0 0 0 20 2618
2021-04-25 0 0 0 30 2180
2021-04-26 0 0 0 68 7949
2021-04-27 0 0 0 23 5129
2021-04-28 0 0 0 25 3329
2021-04-29 0 0 1 25 5634
2021-04-30 0 0 0 75 11475
March 2021 1 1 0 247 560349
February 2021 0 0 0 152 654656
January 2021 1 1 5 215 548061
2021-01-01 0 0 0 87 14784
2021-01-02 0 0 0 148 16688
2021-01-03 0 0 0 215 12497
2021-01-04 0 0 0 14 2311
2021-01-05 0 0 1 18 2054
2021-01-06 0 0 0 68 4317
2021-01-07 0 0 0 67 8751
2021-01-08 0 0 0 47 7568
2021-01-09 0 0 1 63 8701
2021-01-10 0 0 0 82 12694
2021-01-11 0 0 1 92 14874
2021-01-12 0 0 0 85 17789
2021-01-13 0 0 0 85 16123
2021-01-14 0 0 0 89 18711
2021-01-15 0 0 0 94 19862
2021-01-16 0 0 0 97 24518
2021-01-17 1 1 1 95 20264
2021-01-18 0 0 0 103 18437
2021-01-19 0 0 0 104 35938
2021-01-20 0 0 0 92 22714
2021-01-21 0 0 0 76 13209
2021-01-22 0 0 0 58 17650
2021-01-23 0 0 0 57 24236
2021-01-24 0 0 1 63 24608
2021-01-25 0 0 0 63 17710
2021-01-26 0 0 0 69 21116
2021-01-27 0 0 0 74 24562
2021-01-28 0 0 0 76 26346
2021-01-29 0 0 0 84 28269
2021-01-30 0 0 0 86 23291
2021-01-31 0 0 0 91 27469
* 2020 13 16 19 278 3725698
December 2020 0 0 2 268 272702
November 2020 0 0 1 262 261932
October 2020 2 2 1 176 429578
September 2020 1 2 2 250 388051
August 2020 1 1 3 246 573763
July 2020 2 2 1 96 301320
2020-07-01 0 0 0 18 3963
2020-07-02 0 0 0 23 8028
2020-07-03 0 0 0 20 13034
2020-07-04 0 0 0 22 11580
2020-07-05 0 0 0 18 11030
2020-07-06 0 0 0 20 16473
2020-07-07 0 0 0 25 22156
2020-07-08 0 0 0 20 18403
2020-07-09 0 0 0 58 9718
2020-07-10 0 0 0 58 8567
2020-07-11 0 0 0 56 8540
2020-07-12 0 0 0 66 8775
2020-07-13 0 0 0 74 15982
2020-07-14 0 0 1 64 12791
2020-07-15 0 0 0 67 19646
2020-07-16 0 0 0 58 22867
2020-07-17 0 0 0 55 21679
2020-07-18 0 0 0 52 8139
2020-07-19 1 1 0 43 5093
2020-07-20 0 0 0 18 2740
2020-07-21 0 0 0 14 2454
2020-07-22 0 0 0 16 3094
2020-07-23 0 0 0 38 4727
2020-07-24 0 0 0 46 3137
2020-07-25 0 0 0 15 3958
2020-07-26 1 1 0 16 7015
2020-07-27 0 0 0 27 3196
2020-07-28 0 0 0 40 3638
2020-07-29 0 0 0 31 3508
2020-07-30 0 0 0 44 4937
2020-07-31 0 0 0 96 12452
June 2020 2 2 1 141 354983
2020-06-01 0 0 0 25 11664
2020-06-02 0 0 0 43 12448
2020-06-03 0 0 0 141 25335
2020-06-04 0 0 0 64 17549
2020-06-05 0 0 0 58 17729
2020-06-06 0 0 0 28 17107
2020-06-07 0 0 0 52 15123
2020-06-08 0 0 0 49 3156
2020-06-09 0 0 0 46 4194
2020-06-10 1 1 1 15 5640
2020-06-11 0 0 0 18 6332
2020-06-12 0 0 0 19 7980
2020-06-13 0 0 0 21 6154
2020-06-14 0 0 0 49 9305
2020-06-15 0 0 0 52 10810
2020-06-16 0 0 0 26 32005
2020-06-17 0 0 0 21 6907
2020-06-18 0 0 0 19 5301
2020-06-19 0 0 0 11 1388
2020-06-20 0 0 0 14 1843
2020-06-21 0 0 0 47 12673
2020-06-22 0 0 0 47 19668
2020-06-23 0 0 0 19 15496
2020-06-24 0 0 0 45 11778
2020-06-25 0 0 0 18 11425
2020-06-26 0 0 0 49 13761
2020-06-27 1 1 0 17 12461
2020-06-28 0 0 0 52 18061
2020-06-29 0 0 0 46 15962
2020-06-30 0 0 0 18 5728
May 2020 2 2 2 136 280879
2020-05-01 0 0 0 17 3149
2020-05-02 0 0 0 45 5045
2020-05-03 0 0 0 24 3012
2020-05-04 1 1 0 32 4255
2020-05-05 0 0 0 62 8301
2020-05-06 0 0 0 19 4266
2020-05-07 0 0 0 46 13260
2020-05-08 0 0 0 28 15518
2020-05-09 0 0 0 58 15545
2020-05-10 0 0 0 48 6820
2020-05-11 0 0 0 47 4045
2020-05-12 0 0 0 40 2910
2020-05-13 0 0 0 41 6380
2020-05-14 0 0 0 58 5342
2020-05-15 0 0 0 37 13913
2020-05-16 0 0 0 136 32966
2020-05-17 0 0 0 33 2641
2020-05-18 1 1 1 102 12557
2020-05-19 0 0 0 29 8651
2020-05-20 0 0 0 47 10999
2020-05-21 0 0 0 58 4837
2020-05-22 0 0 0 46 5239
2020-05-23 0 0 1 42 4857
2020-05-24 0 0 0 21 13714
2020-05-25 0 0 0 51 12098
2020-05-26 0 0 0 46 11469
2020-05-27 0 0 0 18 2145
2020-05-28 0 0 0 43 4537
2020-05-29 0 0 0 13 2305
2020-05-30 0 0 0 46 28193
2020-05-31 0 0 0 29 11910
April 2020 1 1 1 68 260077
2020-04-01 0 0 0 49 29374
2020-04-02 0 0 0 12 21862
2020-04-03 0 0 0 12 1849
2020-04-04 1 1 0 11 1809
